Digital Wireless Stereo Earphones
Our new RZ-B120W wireless earphones are for people on the go – who demand long battery life, to be free of wires and want simple fuss-free operation no matter what the day throws at you. Despite their compact size and snug fit, the bass performance is impressive thanks to XBS.
- Ergonomic fit
- Up to 26.0 hours playtime*
- *with charging case
- Clear sound with extra deep bass (XBS)
- Fast and easy connection
- Water resistant IPX4 (earbuds only)
- Touch control – volume, music, phone call
Ergonomically Engineered
Thanks to our ‘Ergofit’ design, the B120W wireless earphones sit snugly and discreetly in your ears. They’re made to keep you immersed in music and chat, or whatever else you choose to do.
Elevate Your Sound
Despite their compact size, the combination of 7mm dynamic drivers and XBS (eXtra Bass System) tech means that the B120W has plenty of depth to bring your tunes to life and transport you to another world.
Over a Day’s Power, in Your Pocket
With up to 6.5 hours of battery life in the earphones themselves and an extra 19.5 hours’ top-up power in the compact storage case, the B120W will keep you in music, podcasts and chat all day. And all night.
Built for Your World
Made to the IPX4 water resistance standard, the B120W is perfect for your intense workouts in the gym – or outside on a walk home in the rain.
Swift and Secure Connection
Using Bluetooth® 5.3 wireless tech, the B120W headphones quickly connect to your smart devices and provide a stable connection. They also allow for higher quality performance from both music and calls than earlier versions of Bluetooth.
Easy Touch Control
The B120W has touch sensors on both earphones so you can quickly switch between music and calls. It’s easy to adjust the volume, pause or skip tracks.
Voice Assist
With both Siri and Google Assistant compatibility, the B120W is designed to work with your smartphone. A simple tap to the side of an earphone, followed by your assistant’s ‘wake words’ will bring it to life.
Compact Design
With an extra 19.5 hours of battery life in the case and quick USB-C charging, the B120W earphones are as flexible as you. The case’s smooth low-profile shape means it’s easy to pop into your jeans pocket or smallest bag.
General | Power Supply | Charging cradle | DC 5V, 500 mA |
---|---|---|---|
Built-in Battery | Earphones | 3.7V, Lithium polymer | |
Charging cradle | 3.7V, Lithium polymer | ||
Built-in Battery Capacity | Earphones | 45 mAh | |
Charging cradle | 450 mAh | ||
Operating Time (AAC) | Earphones | Approx. 6.5 hours | |
Earphones with Charging cradle | Approx. 26 hours | ||
Quick Charge (15 minutes, AAC) | Earphones | Approx. 60 minuts | |
Charging Time (25 °C/77 °F) | Earphones | Approx. 2.5 hours | |
Charging cradle | Approx. 2.5 hours | ||
Earphones with Charging cradle | Approx. 2.5 hours | ||
Charging temperature range | 10 ℃ to 35 ℃ (50 °F to 95 °F) | ||
Operating temperature range | 0 ℃ to 40 ℃ (32 °F to 104 °F) | ||
Operating humidity range | 35 %RH to 80 %RH (no condensation) | ||
Mass | Earphones (one side only: L and R are the same) | Approx. 4.0 g | |
Charging cradle | Approx. 34 g | ||
Dimensions (W X H X D) | Earphones (with Earpiece M size) | Approx. 22 mm × 34 mm × 25 mm | |
Charging cradle | Approx. 62 mm × 45 mm × 25 mm | ||
Bluetooth® section | Bluetooth® system specification | Ver. 5.3 | |
Wireless equipment classification | Class 2 | ||
Max RF Power (e.i.r.p) | 4 dBm | ||
Frequency band | 2402 MHz to 2480 MHz | ||
Supported profiles | A2DP, AVRCP, HFP | ||
Supported codec | SBC, AAC | ||
Operating distance | Up to 10 m (33 ft) | ||
Wireless Frequency band | 20 Hz to 20,000 Hz | ||
Earphones section | Driver unit | 7 mm | |
Noise Canceling | - | ||
Microphone | Mono | ||
Accessory section | USB Charging Cord | USB charging cord: Approx. 0.2 m (Input Plug: USB Type-A Shape, Output Plug: USB Type-C Shape) |
|
Earpieces set | S, M, L each 2pcs (Size M Attached) | ||
Water resistant | Water Resistance | IPX4 Equivalent (Earphones only) | |
Note | ・Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Holdings Corporation is under license. Other trademarks and trade names are those of their respective owners. |
SKU | RZB120WDEK |
Barcode # | 5025232965809 |
Brand | Panasonic |
Shipping Weight | 0.2000kg |
Shipping Width | 0.080m |
Shipping Height | 0.050m |
Shipping Length | 0.140m |
Shipping Cubic | 0.000560000m3 |
Calculate Shipping
Usually ready in 1-2 hours. Please ensure you have received a ready to pick up notification before proceeding to the store. Collect from 104 Campbell St, Oakey QLD 4401
Be The First To Review This Product!
Help other Oakey Electrical Discount Centre users shop smarter by writing reviews for products you have purchased.